FINLAND | ||
Tekla Corporation HQ | Tel: +358 30 661 10 | |
Fax: +358 30 661 1500 | ||
www.tekla.com/fi | ||
Visiting address | ||
Metsänpojankuja 1 | ||
FI-02130 Espoo | ||
FINLAND | ||
Mailing address | ||
P.O. Box 1 | ||
FI-02131 Espoo | ||
FINLAND | ||
CHINA | ||
Tekla Software (Shanghai) Ltd. Co. | Tel: +86 21 6554 9695
| |
Room 1210, Shanghai Trade Center | www.tekla.com/ch | |
800 Quyang Road Hongkou District | ||
Shanghai 200437 | ||
China | ||
DENMARK | ||
Tel: +45 3691 5151 | ||
Tekla Danmark | martin.birk (at) tekla.com | |
www.tekla.com/dk | ||
Martin Birk | ||
Korskildelund 6 | ||
2670 Greve | ||
Denmark | ||
FRANCE | ||
Tekla Sarl | ||
Tel: +33 1 468 76275 | ||
5 rue de la Corderie | Fax: +33 1 468 78068 | |
Centra 405 | www.tekla.com/fr | |
94616 Rungis Cedex | ||
France | Fill in the contact form for Tekla Sarl | |
Area office Albi | Tel: +33 5 6348 1160 | |
Zone de Ranteil | Fax: +33 5 6348 1161 | |
81000 Albi | www.tekla.com/fr | |
France | ||
GERMANY | ||
Tekla GmbH | Tel: +49 6196 4730 830 | |
Rathausplatz 12-14 | Fax: +49 6196 4730 840 | |
D-65760 Eschborn | www.tekla.com/de | |
Germany | ||
INDIA | ||
Tekla India | Tel: +91 22 67120892 | |
Unit no: 112 -115 | Tel: +91 22 67120893 | |
Building no-2 | Fax: +91 22 67214568 | |
Millennium Business Park | www.tekla.com/in | |
Sector-1 Mahape | ||
Navi Mumbai | ||
Maharashtra | ||
400710 | ||
India | ||
Tekla India Branch Office - Bangalore | Tel: +91 80 65461546 | |
# 43, 1st Floor, | Fax: +91 22 67214568 | |
Above Union Bank of India, | www.tekla.com/in | |
2nd Stage Vijaynagar , | ||
Near chandra layout, | ||
Near BMTC Bus Depot, | ||
Bengaluru -560040, | ||
Karnataka, | ||
India | ||
Tekla India Branch Office - New Delhi | Mobile:- 9811811369 | |
1507, Chiranjiv Towers, | www.tekla.com/in | |
43,Nehru Place, | ||
New Delhi - 110 043 | ||
India | ||
JAPAN | ||
Tel: +81 3 5769 3351 | ||
Fax: +81 3 5769 3353 | ||
www.tekla.com/jp | ||
Tekla KK Tokyo Head Office | ||
5F No.3 Koike Bidg. | ||
1-1-11 Kitashinagawa | Fill in the contact form for Tekla KK | |
Shinagawa, Tokyo 140-0001 | ||
Japan | ||
Tekla KK Osaka Office | Tel: +81 6 6225 2630 | |
Fax: +81 6 6225 2622 | ||
2F Higobashi Lucent Bldg. | ||
www.tekla.com/jp | ||
1-6-2 Kyomachibori | ||
Nishi, Osaka 550-0003 | ||
Japan | ||
MIDDLE EAST | ||
Tel: +971 4 391 5640 | ||
Tekla Middle East | ||
Fax: +971 4 391 6799 | ||
305, Canon Building No.9 | ||
www.tekla.com/ae | ||
P.O. Box 500103 | ||
Dubai Internet City | ||
Dubai | ||
United Arab Emirates | ||
SOUTH EAST | ||
ASIA | ||
Tekla (SEA) Pte Ltd | Tel:+65 62738775 | |
3791 Jalan Bukit Merah | ||
Fax:+65 62731353 | ||
#10-14 E-centre | www.tekla.com/my | |
Singapore 159471 | ||
Singapore | Fill in the contact form forTekla (SEA) Pte Ltd | |
Tekla Indonesia Office | Tel: +62 21 7599 9858 | |
Talavera Office Park 28 floor, | Fax: +62 21 7599 9859 | |
Jl. T.B. Simatupang Kav. 26 | www.tekla.com/my | |
Jakarta 12430 | ||
Indonesia | ||
Tekla Thailand Office | Tel: +66-2 126 8031 | |
Fax: +66-2 126 8080 | ||
Athenee Tower, 23rd Floor | ||
www.tekla.com/my | ||
63 Wireless Road | ||
Lumpini, Pathumwan | ||
Bangkok 10330 | ||
Thailand | ||
Tekla Malaysia office | Tel: +6 03 831 88800 | |
C207, 2nd Floor Block 3440 | Fax: +6 03 831 88801 | |
Enterprise Building 1 | www.tekla.com/my | |
Jalan Technokrat 3 | ||
63000 Cyberjaya | ||
Selangor | ||
Malaysia | ||
South East Asia Sales Agents | Tel: +852 2893 8903 | |
Hong Kong | Fax: +852 2834 5624 | |
Brinkman International Limited | ||
Email: ron@brinkman-international.com | ||
3/F., Mandarin Comm. House, | ||
38 Morrison Hill Road | ||
Wanchai, | ||
Hong Kong | ||
Indonesia | Tel:+6221 8660 0710 | |
Fax: +6221 8660 0709 | ||
PT. Tigenco Graha Persada | ||
Jl. Pahlawan Revolusi 100B | Email:andrianto@tigenco.com | |
Jakarta 13430, Indonesia | ||
PT. Tekno Logika Utama | Tel:+6221 5698 1148 | |
Jl. Tanjung Duren Raya Kav. 351B | Fax:+6221 5698 1151 | |
Jakarta Barat 11470, | Email: info@teknologika.biz | |
www.teknologika.biz | ||
Indonesia | ||
SWEDEN | ||
Tekla Software Ab | ||
Tel: +46 21 10 96 00 | ||
Sigurdsgatan 21 | Fax: +46 21 10 96 09 | |
S-721 30 Västerås | www.tekla.com/se | |
Sweden | ||
UK | ||
Tekla (UK) Ltd. | ||
Tel: +44 113 307 1200 | ||
Tekla House | ||
Fax: +44 113 307 1201 | ||
Cliffe Park Way | ||
Morley | www.tekla.com/uk | |
Leeds | ||
LS27 0RY | Fill in the contact form for Tekla (UK) Ltd. | |
UK | ||
USA | ||
Tel: +1 770 426 5105 | ||
Tekla Inc. | ||
114 Town Park Drive, Suite 500 | Fax: +1 770 919 0574 | |
Toll-free: 1-877-TEKLA-OK | ||
Kennesaw, GA 30144 | ||
www.tekla.com/us | ||
USA | Email: info.us(at)tekla.com | |
MEXICO | ||
Tel: +52 81 8394 5727 | ||
Ing. Francisco J. Herrera G. | ||
Email: fjherrerag@prodigy.net.mx | ||
Plaza Comercial Libertad, Local 12 | ||
Monterrey 401 – Col. Libertad | ||
Ciudad Guadalupe, Nuevo Leon 67130 | ||
Mexico |
A place for collaboration and sharing, where Tekla Structures users all over the world can work together on Building Information Modeling problems and share the knowledge in Modeling, Analysis, Drawing Production and beyond.
Offices
Tekla has area offices in 15 countries and a worldwide network of resellers.